PLAT AND LOT INFORMATION
Current Restrictive Covenants can be viewed as a PDF document by clicking here.
Restrictive Covenants will be amended at closing. Click here for a draft of the amended Restrictive Covenants as a PDF document.
| Lot | Acreage | Lakeshore Frontage |
Dimensions Front - left - Right - Back |
Parcel | Legal | ||
| Lake Lot 1 | .51 ac | 107 feet | 107 x 196 x 216 x 101 | 21-0402-220 | Lot 1, Block 1, Maple Trail | ||
| Back Lot 1 | .28 ac | 103 x 186 x 120 x 70 | 21-0402-290 | Lot 1, Block 2, Maple Trail | |||
| Lake Lot 2 | .70 ac | 141 feet | 141 x 216 x 341 x 100 | 21-0402-230 | Lot 2, Block 1, Maple Trail | ||
| Back Lot 2 | .20 ac | 96 x 120 x 151 x 70 | 21-0402-300 | Lot 2, Block 2, Maple Trail | |||
| Lake Lot 3 | .99 ac | 114 feet | 114 x 341 x 458 x 102 | 21-0402-240 | Lot 3, Block 1, Maple Trail | ||
| Back Lot 3 | .23 ac | 59 x 151 x 127 x 70 | 21-0402-310 | Lot 3, Block 2, Maple Trail | |||
| Lake Lot 4 | .1.13 ac | 110 feet | 110 x 458 x 316 x 100 | 21-0402-250 | Lot 4, Block 1, Maple Trail | ||
| Back Lot 4 | .20 ac | 77 x 127 x 118 x 70 | 21-0402-320 | Lot 4, Block 2, Maple Trail | |||
| Lake Lot 5 | 1.10 ac | 100 feet | 100 x 171 x 449 x 110 | 21-0402-260 | Lot 5, Block 1, Maple Trail | ||
| Back Lot 5 | .19 ac | 76 x 118 x 123 x 70 | 21-0402-330 | Lot 5, Block 2, Maple Trail | |||
| Lake Lot 6 | .98 ac | 100 feet | 100 x 449 x 382 x 99 | 21-0402-270 | Lot 6, Block 1, Maple Trail | ||
| Back Lot 7 | .31 ac | 93 x 152 x 230 x 70 | 21-0402-350 | Lot 7, Block 2, Maple Trail | |||
| Lake Lot 7 | .92 ac | 101 feet | 101 x 382 x 350 x 101 | 21-0402-280 | Lot 7, Block 1, Maple Trail | ||
| Back Lot 8 | .37 ac | 175 x 80 x 90 x 153 | 21-0402-360 | Lot 8, Block 2, Maple Trail | |||
|
Back Lot 6 |
.25 ac | Holding Pond |
98 x 123 x 152 x 79 |
21-0402-340 | Lot 6, Block 2, Maple Trail | ||

Lot 1 plus Lot 1 back lot: (Color Coded with on site pink lot line stake markers)
Lot 2 plus Lot 2 back lot: (Color Coded with on site yellow lot line stake markers)
Lot 3 plus Lot 3 back lot: (Color Coded with on site green lot line stake markers)
Lot 4 plus Lot 4 back lot: (Color Coded with on site orange lot line stake markers)
Lot 5 plus Lot 5 back lot: (Color Coded with on site blue lot line stake markers)
Lot 6 plus Lot 7 back lot: (Color Coded with on site white lot line stake markers)
Lot 7 plus Lot 8 back lot: (Color Coded with on site red/orange lot line stake markers)
Lot 6 back lot is reserved for a holding pond (Color Coded with on site black lot line stake markers)
The existing road will be moved back between the color coded on site red lot line stake markers (between the front lake lots and the back lots).
All homes are to be built on the front lake lots (along with attached or detached garages). Only extra garages and storage buildings can be erected on the back lots.
Maple lake AERIAL view

Existing road will be moved back as shown in the above photo. Construction process of moving the road will begin after city sewer has completed and after three (3) development lots have sold and closed.